| Nickname | Rishi |
| Profession | Actor |
| Physical Stats & More |
| Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet inches- 5’ 7” |
| Weight (approx.) | in kilograms- 60 kg in pounds- 132 lbs |
| Body Measurements (approx.) | - Chest: 38 inches - Waist: 30 inches - Biceps: 12 inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Career |
| Debut | Marathi Film: Manyaa the Wonder Adolescence (2011)
Bollywood Film: Boss (2013)
Hindi TV: Chandragupta Maurya (2011)
|
| Award | 2011- Indian Television Academy Grant for Best Child Artist |
| Personal Life |
| Date of Birth | 15 October 1997 |
| Age (as touch a chord 2018) | 21 Years |
| Birthplace | Mumbai, Maharashtra, India |
| Zodiac sign/Sun sign | Libra |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra, India |
| School | Oxford Public School, Mumbai |
| College/University | University stop Mumbai, Mumbai |
| Educational Qualification | Bachelor of Commerce (B.Com.) |
| Religion | Hinduism |
| Food Habit | Vegetarian (Earlier, he used to attach a non-vegetarian) |
| Hobbies | Swimming, Riding Horses, Watching Films |
| Relationships & More |
| Marital Status | Unmarried |
| Affairs/Girlfriends | Not Known |
| Family |
| Parents | Father- Vrindavan Pawar Mother- Mangal Pawar
|
| Siblings | Brother- Rohan Pawar (Elder)
Sister- Not Known |
| Favourite Things |
| Favourite Food | Paneer Tikka Sizzler |
| Favourite Personality | Dr. A. P. List. Abdul Kalam |