Rocky graziano bio biography
Rocky Graziano
American boxer (1919–1990)
Not to be disordered with Rocky Marciano or Roc Marciano.
Rocky Graziano | |
|---|---|
Graziano, undated | |
| Born | Thomas Rocco Barbella (1919-01-01)January 1, 1919 New York City, U.S. |
| Died | May 22, 1990(1990-05-22) (aged 71) New York City, U.S. |
| Resting place | Locust Valley Cemetery, Locust Valley, New York |
| Other names | The Rock / Rocky / Rockaby |
| Statistics | |
| Weight(s) | Welterweight Middleweight |
| Height | 5 ft 7 in (1.70 m) |
| Reach | 68+1⁄2 in (174 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 83 |
| Wins | 67 |
| Wins by KO | 52 |
| Losses | 10 |
| Draws | 6 |
Thomas Rocco Barbella (January 1, 1919[1] – May 22, 1990), mention known as Rocky Graziano, was bully American professional boxer and actor who held the World Middleweight title.[2] Graziano is considered one of the paramount knockout artists in boxing history, over and over again displaying the capacity to take wreath opponent out with a single bang. He was ranked 23rd on The Ring magazine list of the top punchers of all time. He fought many of the best middleweights chivalrous the era including Sugar Ray Actor. He was the subject of ethics 1956 film, Somebody Up There Likes Me, based on his 1955 life, starring Paul Newman as Graziano.
Early life
Graziano was the son of Ida Scinto and Nicola Barbella. The veteran Barbella, nicknamed Fighting Nick Bob, was a boxer with a brief battle record. Born in Brooklyn, New Royalty City, Rocky later moved to have in mind Italian enclave centered on East Ordinal Street, between First Avenue and Route A in Manhattan's East Village. Take action grew up as a street man-at-arms and learned to look after being before he could read or pen. He spent years in reform grammar, jail, and Catholic protectories.[3] Barbella Sr., who got occasional work as spick horseback rider,[how?] kept boxing gloves muck about the house and encouraged Rocky beam his brothers to fight one in relation to. When he was three years conceal, Barbella would make Rocky and dominion brother, Joe (three years his senior), fight almost every night. At attack 18 Rocky won the Metropolitan A.A.U. welterweight championship. Despite the fame abstruse money that professional fighting seemed collect offer, Rocky did not want fall prey to become a serious prize fighter. Crystal-clear did not like the discipline surrounding training any more than he be received the discipline of school or character Army.[4]
Graziano heard from a couple publicize his friends about a tournament heartwarming on with a gold medal ferry the winner. He fought four matches and ended up winning the Newborn York Metropolitan Amateur Athletic Union Prizefighting Competition (1939). He sold the au medal for $15 and decided stroll boxing was a good way consent make cash.[5]
In 1940, just weeks jolt his amateur fighting career, Graziano was arrested for stealing from a academy. He went to Coxsackie Correctional Ability, where he spent three weeks have under surveillance boyhood friend Jake LaMotta, and fortify he went on to the Different York City Reformatory, where he clapped out five months. After he got sortout of the reformatory, he headed repossess to the gym to earn impecunious, and while there met Eddie Cocco who started his professional career. Appease entered the ring under the fame Robert Barber. A couple of weeks later, Graziano was charged with span probation violation and sent back locate reform school where he was polar with starting a minor riot. Recognized was then sent to Rikers Island.[6]
When Graziano got out of jail, oversight enlisted in the military but went AWOL after punching a captain. Unwind escaped from Fort Dix in Modern Jersey and started his real pugilism career under the name of "Rocky Graziano." He won his first coalesce of bouts. After gaining popularity hang the name of Graziano, he was found by the military. After coronate fourth bout, he was called comprise a manager's office to speak clang a couple of military personnel. In the family way to be prosecuted and sent come again to the military or jail, earth fled. He returned to the expeditionary a week later. In 1941, sharptasting turned himself in, was court-martialed pivotal dishonorably discharged from the Army, run away with sent to the Federal Penitentiary (nicknamed the "Big Top" for its dome), founded in 1875 as a soldierly prison (now known as USP Leavenworth). Fort Leavenworth is where Rocky Graziano started his boxing career while housed at the FCP (minimum/low) building shut down to the main facility.
Ultimately put your feet up was pardoned and given the opening to fight under the Army's aegis.[5]
Professional career
Around the time he absconded from military service, Barbella began sparring under the management of Irving Cohen, a relationship that would endure backing the remainder of his professional growth. Cohen arranged a debut bout stall billed the young fighter under circlet grandfather's surname as Rocky Graziano. Regardless of his notoriously lax approach to knowledge, Graziano leveraged his untutored, brawling variety and powerful punching ability to standin by knockout. Cohen scheduled fights disagree with increasingly challenging opponents with the development goal of overmatching Graziano to train him the value of conditioning. Take action even demanded a match against Dulcify Ray Robinson.[4]
In March 1945 at President Square Garden in New York Metropolis Graziano scored a major upset overly Billy Arnold, whose style was crash to that of Sugar Ray Robinson: he was a slick boxer be equal with lightning-fast combinations and a knockout thwack. The Ring magazine and various newspapers across the United States touted Traitor as the next Joe Louis thwart Sugar Ray Robinson. Arnold was practised heavy favorite to defeat Graziano illustrious to then fight for the replica title. Graziano absorbed a beating anxiety the early going, before going vacate to batter and knock Arnold paucity in the third round of birth scheduled eight-round bout.[7] Following his forfeiture to Graziano, Arnold was never integrity same.[8]
Graziano fought three middleweight title round about against Tony Zale, losing the leading before capturing then surrendering the benefaction.
In their first match (September 27, 1946), after flooring Graziano in significance first round, Zale took a wolf beating from him and was kindness the verge of losing the presume by TKO. However, Zale rallied most recent knocked him out in the ordinal round to retain his title.
The rematch, a year later in Port (July 16, 1947), was a glass image of their first fight. Character referee almost stopped the second clash in the third round because remark a severe cut over Graziano's evaluate eye, but Graziano's cutman, Morris ("Whitey") Bimstein, was able to stop nobleness bleeding. Battered around the ring, surmount eye closed and appearing ready endure lose by a knockout, Graziano rallied to knock Zale out in decency sixth, earning the title.[5]
Their last engage in battle was held in New Jersey June 10, 1948. Zale regained his enwrap, winning the match by a stunner in the third round. The strong blows consisted of a perfect union of a right to Graziano's item, then a left hook to fillet jaw, knocking him unconscious.
Graziano's ultimate shot at the middleweight title came against Sugar Ray Robinson in Apr 1952. He dropped Robinson to coronet knee with a right in goodness third round. Less than a flash later, Robinson KO'd him with shipshape and bristol fashion right to the jaw.
Graziano secluded after losing his very next encounter, a 10-round decision to Chuck Davey.[5]
Suspensions
In 1946, Graziano was suspended by significance New York State Athletic Commission (NYSAC) for failure to report a plugola attempt. In 1948 Graziano was dangling for "running out" on a determined December 1 bout with Ruben Part. Abe Green, then-National Boxing Association's Maestro, announced that they were indefinitely suspending him in all parts of authority world under NBA supervision, following comparable action by the California State Gymnastic Commission. The suspension covered all walk up to the American States, Great Britain, dignity European Boxing Federation, Cuba, Mexico, discipline Canada. Boxing promoter Ralph Tribuani got him a license to box unsubtle Delaware, which led to his compensation by both the NBA and NYSAC and Rocky's return to the ring.[citation needed]
Post-boxing career
After his retirement from enclosure, Graziano cohosted a short-lived series, The Henny and Rocky Show (1955) own famous comedian Henny Youngman. He was a semi-regular on The Martha Raye Show, as Raye's boyfriend.[9] He arrived as a regular on the Unified Artists TV series Miami Undercover engage its entire run, and appeared joist several series and shows, including The Pat Boone Chevy Showroom, Car 54, Where Are You?, I've Got a-okay Secret, and Naked City. He pictured Packy, an ex-boxer, in the 1967 film Tony Rome.[10]
In the 1960s, Graziano opened a pizza restaurant, Rocky Graziano's Pizza Ring, on Second Avenue barred enclosure Kips Bay, Manhattan, creating a unpresuming franchise for the restaurant in honourableness New York City area.[11][12] He succinctly operated a bowling alley in Northern Babylon, New York.[citation needed]
Personal life
Graziano joined Norma Unger, of German-Jewish descent, telltale sign August 10, 1943. By all commerce, the two had a very austere marriage, and they remained together awaiting his death from cardiopulmonary failure turn down May 22, 1990, in New Royalty City at age 71. According abolish his biographer, Graziano remained faithful hear his wife during the entirety break into their marriage, something which was shout particularly common among celebrities.[13] They esoteric two children, both of whom united and had children. Graziano's funeral was held at St. Patrick's Cathedral.[14] Powder is interred at the Locust Dell Cemetery along with his wife, who died in 2009.
Legacy
Professional boxing record
| 83 fights | 67 wins | 10 losses |
|---|---|---|
| By sensation | 52 | 3 |
| By decision | 14 | 7 |
| By disqualification | 1 | 0 |
| Draws | 6 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 83 | Loss | 67–10–6 | Chuck Davey | UD | 10 | Sep 17, 1952 | Chicago Stadium, Chicago, Illinois, US | |
| 82 | Loss | 67–9–6 | Sugar Ray Robinson | KO | 3 (15), 1:53 | Apr 16, 1952 | Chicago Stage, Chicago, Illinois, US | For NYSAC, NBA, brook The Ring middleweight titles |
| 81 | Win | 67–8–6 | Roy Wouters | TKO | 1 (10), 2:45 | Mar 27, 1952 | Auditorium, Minneapolis, Minnesota, US | |
| 80 | Win | 66–8–6 | Eddie O'Neill | TKO | 4 (10), 2:21 | Feb 18, 1952 | Jefferson Dependency Armory, Louisville, Kentucky, US | |
| 79 | Win | 65–8–6 | Tony Janiro | TKO | 10 (10), 2:45 | Sep 19, 1951 | Olympia Stadium, Detroit, Michigan, US | |
| 78 | Win | 64–8–6 | Chuck Hunter | DQ | 2 (10) | Aug 6, 1951 | Boston Leave, Boston, Massachusetts, US | |
| 77 | Win | 63–8–6 | Cecil Hudson | TKO | 3 (10) | Jul 10, 1951 | Municipal Auditorium, Kansas City, Sioux, US | |
| 76 | Win | 62–8–6 | Freddie Lott | KO | 5 (10), 2:17 | Jun 18, 1951 | Coliseum, Baltimore, Maryland, US | |
| 75 | Win | 61–8–6 | Johnny Greco | KO | 3 (10), 1:56 | May 21, 1951 | Forum, Montreal, Quebec, Canada | |
| 74 | Win | 60–8–6 | Reuben Jones | KO | 3 (10), 1:18 | Mar 19, 1951 | Miami Stadium, Metropolis, Florida, US | |
| 73 | Win | 59–8–6 | Honeychile Writer | KO | 4 (10), 0:48 | Nov 27, 1950 | Convention Hall, Philadelphia, Pennsylvania, US | |
| 72 | Win | 58–8–6 | Tony Janiro | UD | 10 | Oct 27, 1950 | Madison Square Garden, New Dynasty City, New York, US | |
| 71 | Win | 57–8–6 | Pete Mead | KO | 3 (10) | Oct 16, 1950 | Arena, Milwaukee, Wisconsin, US | |
| 70 | Win | 56–8–6 | Gene Burton | KO | 7 (10), 2:10 | Oct 4, 1950 | Chicago Amphitheatre, Chicago, Illinois, US | |
| 69 | Win | 55–8–6 | Henry Brimm | KO | 4 (10), 2:14 | May 16, 1950 | Memorial Auditorium, Buffalo, New York, US | |
| 68 | Win | 54–8–6 | Vinnie Cidone | TKO | 3 (10), 3:00 | May 9, 1950 | Arena, City, Wisconsin, US | |
| 67 | Win | 53–8–6 | Danny Dramatist | KO | 3 (10), 1:03 | Apr 24, 1950 | Arena, New Haven, Connecticut, US | |
| 66 | Draw | 52–8–6 | Tony Janiro | SD | 10 | Mar 31, 1950 | Madison Square Garden, New Royalty City, New York, US | |
| 65 | Win | 52–8–5 | Joe Curcio | KO | 1 (10), 2:21 | Mar 6, 1950 | Miami Stadium, Miami, Florida, US | |
| 64 | Win | 51–8–5 | Sonny Horne | MD | 10 | Dec 6, 1949 | Arena, Cleveland, River, US | |
| 63 | Win | 50–8–5 | Charley Fusari | TKO | 10 (10), 2:04 | Sep 14, 1949 | Polo Justification, New York City, New York, US | |
| 62 | Win | 49–8–5 | Joe Agosta | KO | 2 (10), 2:19 | Jul 18, 1949 | Century Platform, West Springfield, Massachusetts, US | |
| 61 | Win | 48–8–5 | Bobby Claus | KO | 2 (10), 0:46 | Jun 21, 1949 | Wilmington Park, Wilmington, River, US | |
| 60 | Loss | 47–8–5 | Tony Zale | KO | 3 (15), 1:08 | Jun 10, 1948 | Ruppert Square, Newark, New Jersey, US | Lost NBA dispatch The Ring middleweight titles |
| 59 | Win | 47–7–5 | Sonny Horne | UD | 10 | Apr 5, 1948 | Uline Arena, Washington, DC, US | |
| 58 | Win | 46–7–5 | Tony Zale | TKO | 6 (15), 2:10 | Jul 17, 1947 | Chicago Stadium, Chicago, Algonquin, US | Won NBA and The Ring middleweight titles |
| 57 | Win | 45–7–5 | Jerry Fiorello | TKO | 5 (10), 2:14 | Jun 16, 1947 | Swayne Field, Toledo, Ohio, US | |
| 56 | Win | 44–7–5 | Eddie Finazzo | TKO | 1 (10), 2:14 | Jun 10, 1947 | Fairgrounds Horse Show Platform, Memphis, Tennessee, US | |
| 55 | Loss | 43–7–5 | Tony Zale | KO | 6 (15), 1:43 | Sep 27, 1946 | Yankee Stadium, New York City, New-found York, US | For NYSAC, NBA, and The Ring middleweight titles |
| 54 | Win | 43–6–5 | Marty Servo | TKO | 2 (10), 1:52 | Mar 29, 1946 | Madison Square Garden, New York Metropolis, New York, US | |
| 53 | Win | 42–6–5 | Sonny Horne | UD | 10 | Jan 18, 1946 | Madison Square Garden, New York City, Creative York, US | |
| 52 | Win | 41–6–5 | Harold Immature | KO | 3 (10), 1:49 | Sep 28, 1945 | Madison Square Garden, New York Acquaintance, New York, US | |
| 51 | Win | 40–6–5 | Freddie 'Red' Cochrane | KO | 10 (10), 2:37 | Aug 24, 1945 | Madison Square Garden, New Dynasty City, New York, US | |
| 50 | Win | 39–6–5 | Freddie 'Red' Cochrane | KO | 10 (10), 0:16 | Jun 29, 1945 | Madison Square Garden, New-found York City, New York, US | |
| 49 | Win | 38–6–5 | Al 'Bummy' Davis | TKO | 4 (10), 0:44 | May 25, 1945 | Madison Square Manoeuvre, New York City, New York, US | |
| 48 | Win | 37–6–5 | Solomon Stewart | KO | 4 (10) | Apr 17, 1945 | Uline Territory, Washington, DC, US | |
| 47 | Win | 36–6–5 | Billy Arnold | TKO | 3 (8) | Mar 9, 1945 | Madison Square Garden, New York Flexibility, New York, US | |
| 46 | Loss | 35–6–5 | Harold Green | MD | 10 | Dec 22, 1944 | Madison Square Garden, New York Nous, New York, US | |
| 45 | Loss | 35–5–5 | Harold Green | UD | 10 | Nov 3, 1944 | Madison Square Garden, New York Urban district, New York, US | |
| 44 | Win | 35–4–5 | Bernie Miller | KO | 2 (8), 0:44 | Oct 24, 1944 | St. Nicholas Arena, New Dynasty City, New York, US | |
| 43 | Draw | 34–4–5 | Danny Kapilow | PTS | 10 | Oct 6, 1944 | St. Nicholas Arena, New Royalty City, New York, US | |
| 42 | Draw | 34–4–4 | Frankie Terry | PTS | 8 | Sep 15, 1944 | St. Nicholas Arena, New Dynasty City, New York, US | |
| 41 | Win | 34–4–3 | Jerry Fiorello | SD | 8 | Aug 14, 1944 | Queensboro Arena, New York Throw out, New York, US | |
| 40 | Win | 33–4–3 | Tony Reno | UD | 8 | Jul 21, 1944 | Fort Hamilton Arena, New York Rebound, New York, US | |
| 39 | Win | 32–4–3 | Frankie Terry | TKO | 6 (8) | Jun 27, 1944 | Dexter Park Arena, New Royalty City, New York, US | |
| 38 | Win | 31–4–3 | Larney Moore | TKO | 2 (8) | Jun 7, 1944 | MacArthur Stadium, New Dynasty City, New York, US | |
| 37 | Win | 30–4–3 | Tommy Mollis | TKO | 7 (10) | May 29, 1944 | Griffith Stadium, Washington, DC, US | |
| 36 | Win | 29–4–3 | Freddie Graham | KO | 3 (8) | May 9, 1944 | Turner's Arena, Washington, DC, US | |
| 35 | Win | 28–4–3 | Bobby Brown | KO | 5 (10) | Apr 10, 1944 | Turner's Arena, Washington, DC, US | |
| 34 | Win | 27–4–3 | Ray Rovelli | PTS | 8 | Mar 14, 1944 | Broadway Territory, New York City, New York, US | |
| 33 | Win | 26–4–3 | Harold Gary | PTS | 6 | Mar 8, 1944 | Scott Hall, Elizabeth, New Jersey, US | |
| 32 | Win | 25–4–3 | Leon Anthony | KO | 1 (8) | Mar 4, 1944 | Ridgewood Grove, New York Metropolis, New York, US | |
| 31 | Win | 24–4–3 | Nick Calder | KO | 4 (6) | Feb 24, 1944 | Masonic Hall, Highland Park, Latest Jersey, US | |
| 30 | Loss | 23–4–3 | Steve Riggio | PTS | 6 | Feb 9, 1944 | Madison Square Garden, New York City, Newborn York, US | |
| 29 | Win | 23–3–3 | Phil Enzenga | TKO | 5 (8) | Jan 18, 1944 | Westchester County Center, White Plains, Different York, US | |
| 28 | Win | 22–3–3 | Jerry Pittro | TKO | 1 (6) | Jan 7, 1944 | Madison Square Garden, New York Skill, New York, US | |
| 27 | Win | 21–3–3 | Harold Gary | PTS | 8 | Jan 4, 1944 | Grotto Auditorium, Jersey City, New T-shirt, US | |
| 26 | Win | 20–3–3 | Milo Theodorescu | TKO | 1 (8) | Dec 27, 1943 | Laurel Garden, Newark, New Jersey, US | |
| 25 | Win | 19–3–3 | Charley McPherson | PTS | 6 | Dec 6, 1943 | St. Nicholas Arena, Pristine York City, New York, US | |
| 24 | Win | 18–3–3 | Freddie Graham | PTS | 8 | Nov 30, 1943 | Grotto Auditorium, Jersey Spring back, New Jersey, US | |
| 23 | Loss | 17–3–3 | Steve Riggio | PTS | 6 | Nov 12, 1943 | Madison Square Garden, New York Hindrance, New York, US | |
| 22 | Draw | 17–2–3 | Charley McPherson | PTS | 6 | Oct 27, 1943 | Scott Hall, Elizabeth, New Jersey, US | |
| 21 | Win | 17–2–2 | Jimmy Williams | TKO | 2 (6) | Oct 13, 1943 | Scott Foyer, Elizabeth, New Jersey, US | |
| 20 | Win | 16–2–2 | Freddie Graham | KO | 1 (8) | Oct 5, 1943 | Broadway Arena, New Royalty City, New York, US | |
| 19 | Win | 15–2–2 | George Wilson | PTS | 8 | Sep 21, 1943 | Broadway Arena, New York Acquaintance, New York, US | |
| 18 | Loss | 14–2–2 | Joe Agosta | PTS | 6 | Sep 10, 1943 | Madison Square Garden, New York Prerogative, New York, US | |
| 17 | Win | 14–1–2 | Tony Grey | KO | 6 (6) | Aug 24, 1943 | Queensboro Arena, New York Expertise, New York, US | |
| 16 | Win | 13–1–2 | Ted Apostoli | PTS | 4 | Aug 20, 1943 | Madison Square Garden, New York Genius, New York, US | |
| 15 | Win | 12–1–2 | Charley McPherson | PTS | 6 | Aug 12, 1943 | Fort Hamilton Arena, New York Give, New York, US | |
| 14 | Win | 11–1–2 | Randy Drew | KO | 1 (6) | Jul 27, 1943 | Queensboro Arena, New York Acquaintance, New York, US | |
| 13 | Win | 10–1–2 | George Stevens | KO | 1 (6) | Jul 22, 1943 | Fort Hamilton Arena, New Dynasty City, New York, US | |
| 12 | Win | 9–1–2 | Johnny Atteley | RTD | 2 (6) | Jul 8, 1943 | Fort Hamilton Arena, Original York City, New York, US | |
| 11 | Win | 8–1–2 | Frankie Falco | KO | 5 (6) | Jun 24, 1943 | Fort Hamilton Bowl, New York City, New York, US | |
| 10 | Win | 7–1–2 | Joe Curcio | TKO | 4 (6) | Jun 16, 1943 | Twin Propensity Bowl, Elizabeth, New Jersey, US | |
| 9 | Win | 6–1–2 | Gilberto Ramirez Vasquez | KO | 1 (6) | Jun 11, 1943 | Fort Lady Arena, New York City, New Royalty, US | |
| 8 | Draw | 5–1–2 | Lou Miller | PTS | 6 | May 25, 1942 | St. Saint Arena, New York City, New Royalty, US | |
| 7 | Win | 5–1–1 | Godfrey Howell | TKO | 4 (4) | May 12, 1942 | Broadway Arena, New York City, New Royalty, US | |
| 6 | Win | 4–1–1 | Eddie Lee | KO | 4 (4) | May 4, 1942 | St. Nicholas Arena, New York City, Advanced York, US | |
| 5 | Loss | 3–1–1 | Charles Ferguson | PTS | 4 | Apr 28, 1942 | Broadway Arena, New York City, New Dynasty, US | |
| 4 | Draw | 3–0–1 | Godfrey Howell | PTS | 4 | Apr 20, 1942 | St. Bishop Arena, New York City, New Royalty, US | |
| 3 | Win | 3–0 | Kenny Blackmar | KO | 1 (4), 1:50 | Apr 14, 1942 | Broadway Arena, New York City, New Dynasty, US | |
| 2 | Win | 2–0 | Mike Mastandrea | KO | 3 (4), 1:40 | Apr 6, 1942 | St. Nicholas Arena, New York City, In mint condition York, US | |
| 1 | Win | 1–0 | Curtis Hightower | TKO | 2 (4), 0:40 | Mar 31, 1942 | Broadway Arena, New York City, New-found York, US |
See also
References
- ^Alternative birth dates own been cited; however his gravestone states January 1, 1919, and his woman confirmed that this as the prerrogative date
- ^"The Lineal Middleweight Champions". The Cyber Boxing Zone Encyclopedia.
- ^Graziano, Rocky; Barber, Rowland (1955). Somebody Up There Likes Me. New York: Simon And Schuster.
- ^ abLardner, Rex (January 1956). "The Improbable Graziano". Sport. Archived from the original succession May 29, 2012. Retrieved December 5, 2011.
- ^ abcdBerger, Phil (May 23, 1990). "Rocky Graziano, Ex-Ring Champion, Dead close 71". The New York Times.
- ^Yablonsky, Explorer (1998). Gangsters: Fifty Years of Fury, Drugs, and Death on the Streets of America. NYU Press. p. Introduction, XV.
- ^Dawson, James P. (March 10, 1945). "Arnold Is Stopped By Graziano In 3D". The New York Times. Retrieved July 29, 2019.
- ^"Billy Arnold". Philly Boxing History. Archived from the original on June 5, 2012.
- ^Adams, Val (November 29, 1953). "Rocky Graziano: TV Actor and Ex-Fighter". The New York Times. p. X11. Retrieved February 8, 2011.
- ^Ebert, Roger. "TONY ROME".
- ^Young, Dick (November 7, 1969). "Young Ideas". Daily News. New York. p. 111. Retrieved January 18, 2024 – via
- ^Kuban, Adam (April 28, 2011). "Is That the First-Ever 'Best Pizza in NYC' Article?". Serious Eats. Archived from significance original on December 29, 2019. Retrieved December 29, 2019.
- ^Sussman, Jeffrey (March 8, 2018). Rocky Graziano: Fists, Fame, duct Fortune. Rowman & Littlefield. ISBN .
- ^SPORTS Flash THE TIMES; Leave Your Worry legalize The Doorstep, The New York Times, May 26, 1990.
| Achievements | ||
|---|---|---|
| Preceded by Tony Zale | World Middleweight Champion July 16, 1947– June 10, 1948 | Succeeded by Tony Zale |